<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Black Boots Ink &#187; emilio banuelos</title>
	<atom:link href="http://blackbootsink.com/tag/emilio-banuelos/feed/" rel="self" type="application/rss+xml" />
	<link>http://blackbootsink.com</link>
	<description>A publication about life in the pursuit of happiness</description>
	<lastBuildDate>Tue, 13 Dec 2011 08:00:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Young Blood: Michigan&#8217;s Urban Youth</title>
		<link>http://blackbootsink.com/2011/10/young-blood-michigans-urban-youth-14/</link>
		<comments>http://blackbootsink.com/2011/10/young-blood-michigans-urban-youth-14/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 12:43:25 +0000</pubDate>
		<dc:creator>Emilio Banuelos</dc:creator>
				<category><![CDATA[Conversations]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Black Boots Ink]]></category>
		<category><![CDATA[blackbootsink]]></category>
		<category><![CDATA[Dan Farnum]]></category>
		<category><![CDATA[Daniel Farnum]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[Documentary photography]]></category>
		<category><![CDATA[elena carrasco]]></category>
		<category><![CDATA[emilio banuelos]]></category>
		<category><![CDATA[featured-top]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[fotografia]]></category>
		<category><![CDATA[Kija Lucas]]></category>
		<category><![CDATA[lyrical documentary]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[online publication]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Photography workshop]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[street photography]]></category>
		<category><![CDATA[visual anthropology]]></category>

		<guid isPermaLink="false">http://blackbootsink.com/?p=7952</guid>
		<description><![CDATA[by Dan Farnum For many recent years the FBI has designated my hometown of Saginaw, Michigan as having the most violent crimes per capita in the country. Flint and Detroit are also frequently listed in the top ten. These photographs investigate the condition of cities and neighborhoods in Michigan after years of economic decomposition. This work documents the people who [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-7953" title="Farnum_15" src="http://blackbootsink.com/wp-content/uploads/2011/07/Farnum_15-590x468.jpg" alt="" width="590" height="468" /></p>
<p>by <a title="http://www.danielfarnum.com/" href="http://www.danielfarnum.com/" target="_blank">Dan Farnum</a></p>
<p>For many recent years the FBI has designated my hometown of Saginaw,  Michigan as having the most violent crimes per capita in the country.  Flint and Detroit are also frequently listed in the top ten. These  photographs investigate the condition of cities and neighborhoods in  Michigan after years of economic decomposition. This work documents the  people who remain when others fled and the places they inhabit amidst a  backdrop of mass exodus.</p>
<p>Primarily I focus on teenagers and young adults: The disenfranchised,  the urban pioneers and the hipsters whose youthfulness contrasts the  harsh condition of the places in which they are photographed. These  pictures capture an approachability and vulnerability in people who are  typically misunderstood. Surprising, they have an urge to interact with  the camera.</p>
<p>This is an important and pivotal time in the state’s history due to  the recent national focus on this area brought about by sky rocketing  unemployment, controversial automotive bailouts, and continuing crime.  My background as a former resident allows me to view Michigan with a  level of intimacy and familiarity that more fully addresses the physical  as well as the mental ramifications of living in such a challenging  place.</p>
]]></content:encoded>
			<wfw:commentRss>http://blackbootsink.com/2011/10/young-blood-michigans-urban-youth-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Blood: Michigan&#8217;s Urban Youth</title>
		<link>http://blackbootsink.com/2011/10/young-blood-michigans-urban-youth-13/</link>
		<comments>http://blackbootsink.com/2011/10/young-blood-michigans-urban-youth-13/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 12:38:34 +0000</pubDate>
		<dc:creator>Emilio Banuelos</dc:creator>
				<category><![CDATA[Conversations]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Black Boots Ink]]></category>
		<category><![CDATA[blackbootsink]]></category>
		<category><![CDATA[Dan Farnum]]></category>
		<category><![CDATA[Daniel Farnum]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[Documentary photography]]></category>
		<category><![CDATA[elena carrasco]]></category>
		<category><![CDATA[emilio banuelos]]></category>
		<category><![CDATA[featured-top]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[fotografia]]></category>
		<category><![CDATA[Kija Lucas]]></category>
		<category><![CDATA[lyrical documentary]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[online publication]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Photography workshop]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[visual anthropology]]></category>

		<guid isPermaLink="false">http://blackbootsink.com/?p=7949</guid>
		<description><![CDATA[by Dan Farnum For many recent years the FBI has designated my hometown of Saginaw, Michigan as having the most violent crimes per capita in the country. Flint and Detroit are also frequently listed in the top ten. These photographs investigate the condition of cities and neighborhoods in Michigan after years of economic decomposition. This work documents the people who [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-7950" title="Farnum_18" src="http://blackbootsink.com/wp-content/uploads/2011/07/Farnum_18-590x467.jpg" alt="" width="590" height="467" /></p>
<p>by <a title="http://www.danielfarnum.com/" href="http://www.danielfarnum.com/" target="_blank">Dan Farnum</a></p>
<p>For many recent years the FBI has designated my hometown of Saginaw,  Michigan as having the most violent crimes per capita in the country.  Flint and Detroit are also frequently listed in the top ten. These  photographs investigate the condition of cities and neighborhoods in  Michigan after years of economic decomposition. This work documents the  people who remain when others fled and the places they inhabit amidst a  backdrop of mass exodus.</p>
<p>Primarily I focus on teenagers and young adults: The disenfranchised,  the urban pioneers and the hipsters whose youthfulness contrasts the  harsh condition of the places in which they are photographed. These  pictures capture an approachability and vulnerability in people who are  typically misunderstood. Surprising, they have an urge to interact with  the camera.</p>
<p>This is an important and pivotal time in the state’s history due to  the recent national focus on this area brought about by sky rocketing  unemployment, controversial automotive bailouts, and continuing crime.  My background as a former resident allows me to view Michigan with a  level of intimacy and familiarity that more fully addresses the physical  as well as the mental ramifications of living in such a challenging  place.</p>
]]></content:encoded>
			<wfw:commentRss>http://blackbootsink.com/2011/10/young-blood-michigans-urban-youth-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Blood: Michigan&#8217;s Urban Youth</title>
		<link>http://blackbootsink.com/2011/10/young-blood-michigans-urban-youth-12/</link>
		<comments>http://blackbootsink.com/2011/10/young-blood-michigans-urban-youth-12/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 12:34:15 +0000</pubDate>
		<dc:creator>Emilio Banuelos</dc:creator>
				<category><![CDATA[Conversations]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Black Boots Ink]]></category>
		<category><![CDATA[blackbootsink]]></category>
		<category><![CDATA[Dan Farnum]]></category>
		<category><![CDATA[Daniel Farnum]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[Documentary photography]]></category>
		<category><![CDATA[elena carrasco]]></category>
		<category><![CDATA[emilio banuelos]]></category>
		<category><![CDATA[featured-top]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[Kija Lucas]]></category>
		<category><![CDATA[lyrical documentary]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[online publication]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[Photography workshop]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[street photography]]></category>
		<category><![CDATA[visual anthropology]]></category>

		<guid isPermaLink="false">http://blackbootsink.com/?p=7946</guid>
		<description><![CDATA[by Dan Farnum For many recent years the FBI has designated my hometown of Saginaw, Michigan as having the most violent crimes per capita in the country. Flint and Detroit are also frequently listed in the top ten. These photographs investigate the condition of cities and neighborhoods in Michigan after years of economic decomposition. This work documents the people who [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-7947" title="Farnum_13" src="http://blackbootsink.com/wp-content/uploads/2011/07/Farnum_13-590x464.jpg" alt="" width="590" height="464" /></p>
<p>by <a title="http://www.danielfarnum.com/" href="http://www.danielfarnum.com/" target="_blank">Dan Farnum</a></p>
<p>For many recent years the FBI has designated my hometown of Saginaw,  Michigan as having the most violent crimes per capita in the country.  Flint and Detroit are also frequently listed in the top ten. These  photographs investigate the condition of cities and neighborhoods in  Michigan after years of economic decomposition. This work documents the  people who remain when others fled and the places they inhabit amidst a  backdrop of mass exodus.</p>
<p>Primarily I focus on teenagers and young adults: The disenfranchised,  the urban pioneers and the hipsters whose youthfulness contrasts the  harsh condition of the places in which they are photographed. These  pictures capture an approachability and vulnerability in people who are  typically misunderstood. Surprising, they have an urge to interact with  the camera.</p>
<p>This is an important and pivotal time in the state’s history due to  the recent national focus on this area brought about by sky rocketing  unemployment, controversial automotive bailouts, and continuing crime.  My background as a former resident allows me to view Michigan with a  level of intimacy and familiarity that more fully addresses the physical  as well as the mental ramifications of living in such a challenging  place.</p>
]]></content:encoded>
			<wfw:commentRss>http://blackbootsink.com/2011/10/young-blood-michigans-urban-youth-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Blood: Michigan&#8217;s Urban Youth</title>
		<link>http://blackbootsink.com/2011/10/young-blood-michigans-urban-youth-11/</link>
		<comments>http://blackbootsink.com/2011/10/young-blood-michigans-urban-youth-11/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 12:30:35 +0000</pubDate>
		<dc:creator>Emilio Banuelos</dc:creator>
				<category><![CDATA[Conversations]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Black Boots Ink]]></category>
		<category><![CDATA[blackbootsink]]></category>
		<category><![CDATA[Dan Farnum]]></category>
		<category><![CDATA[Daniel Farnum]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[Documentary photography]]></category>
		<category><![CDATA[elena carrasco]]></category>
		<category><![CDATA[emilio banuelos]]></category>
		<category><![CDATA[featured-top]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[fotografia]]></category>
		<category><![CDATA[Kija Lucas]]></category>
		<category><![CDATA[lyrical documentary]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[online publication]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Photography workshop]]></category>
		<category><![CDATA[Portrait]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[street photography]]></category>
		<category><![CDATA[visual anthropology]]></category>

		<guid isPermaLink="false">http://blackbootsink.com/?p=7942</guid>
		<description><![CDATA[by Dan Farnum For many recent years the FBI has designated my hometown of Saginaw, Michigan as having the most violent crimes per capita in the country. Flint and Detroit are also frequently listed in the top ten. These photographs investigate the condition of cities and neighborhoods in Michigan after years of economic decomposition. This work documents the people who [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-7943" title="Farnum_19" src="http://blackbootsink.com/wp-content/uploads/2011/07/Farnum_19-590x464.jpg" alt="" width="590" height="464" /></p>
<p>by <a title="http://www.danielfarnum.com/" href="http://www.danielfarnum.com/" target="_blank">Dan Farnum</a></p>
<p>For many recent years the FBI has designated my hometown of Saginaw,  Michigan as having the most violent crimes per capita in the country.  Flint and Detroit are also frequently listed in the top ten. These  photographs investigate the condition of cities and neighborhoods in  Michigan after years of economic decomposition. This work documents the  people who remain when others fled and the places they inhabit amidst a  backdrop of mass exodus.</p>
<p>Primarily I focus on teenagers and young adults: The disenfranchised,  the urban pioneers and the hipsters whose youthfulness contrasts the  harsh condition of the places in which they are photographed. These  pictures capture an approachability and vulnerability in people who are  typically misunderstood. Surprising, they have an urge to interact with  the camera.</p>
<p>This is an important and pivotal time in the state’s history due to  the recent national focus on this area brought about by sky rocketing  unemployment, controversial automotive bailouts, and continuing crime.  My background as a former resident allows me to view Michigan with a  level of intimacy and familiarity that more fully addresses the physical  as well as the mental ramifications of living in such a challenging  place.</p>
]]></content:encoded>
			<wfw:commentRss>http://blackbootsink.com/2011/10/young-blood-michigans-urban-youth-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Blood: Michigan&#8217;s Urban Youth</title>
		<link>http://blackbootsink.com/2011/09/young-blood-michigans-urban-youth-10/</link>
		<comments>http://blackbootsink.com/2011/09/young-blood-michigans-urban-youth-10/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 12:26:56 +0000</pubDate>
		<dc:creator>Emilio Banuelos</dc:creator>
				<category><![CDATA[Conversations]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Black Boots Ink]]></category>
		<category><![CDATA[blackbootsink]]></category>
		<category><![CDATA[Dan Farnum]]></category>
		<category><![CDATA[Daniel Farnum]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[Documentary photography]]></category>
		<category><![CDATA[elena carrasco]]></category>
		<category><![CDATA[emilio banuelos]]></category>
		<category><![CDATA[featured-top]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[fotografia]]></category>
		<category><![CDATA[Kija Lucas]]></category>
		<category><![CDATA[lyrical documentary]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[online publication]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Photography workshop]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[street photography]]></category>
		<category><![CDATA[visual anthropology]]></category>

		<guid isPermaLink="false">http://blackbootsink.com/?p=7939</guid>
		<description><![CDATA[by Dan Farnum For many recent years the FBI has designated my hometown of Saginaw, Michigan as having the most violent crimes per capita in the country. Flint and Detroit are also frequently listed in the top ten. These photographs investigate the condition of cities and neighborhoods in Michigan after years of economic decomposition. This work documents the people who [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-7940" title="Farnum_10" src="http://blackbootsink.com/wp-content/uploads/2011/07/Farnum_10-590x463.jpg" alt="" width="590" height="463" /></p>
<p>by <a title="http://www.danielfarnum.com/" href="http://www.danielfarnum.com/" target="_blank">Dan Farnum</a></p>
<p>For many recent years the FBI has designated my hometown of Saginaw,  Michigan as having the most violent crimes per capita in the country.  Flint and Detroit are also frequently listed in the top ten. These  photographs investigate the condition of cities and neighborhoods in  Michigan after years of economic decomposition. This work documents the  people who remain when others fled and the places they inhabit amidst a  backdrop of mass exodus.</p>
<p>Primarily I focus on teenagers and young adults: The disenfranchised,  the urban pioneers and the hipsters whose youthfulness contrasts the  harsh condition of the places in which they are photographed. These  pictures capture an approachability and vulnerability in people who are  typically misunderstood. Surprising, they have an urge to interact with  the camera.</p>
<p>This is an important and pivotal time in the state’s history due to  the recent national focus on this area brought about by sky rocketing  unemployment, controversial automotive bailouts, and continuing crime.  My background as a former resident allows me to view Michigan with a  level of intimacy and familiarity that more fully addresses the physical  as well as the mental ramifications of living in such a challenging  place.</p>
]]></content:encoded>
			<wfw:commentRss>http://blackbootsink.com/2011/09/young-blood-michigans-urban-youth-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Blood: Michigan&#8217;s Urban Youth</title>
		<link>http://blackbootsink.com/2011/09/young-blood-michigans-urban-youth-9/</link>
		<comments>http://blackbootsink.com/2011/09/young-blood-michigans-urban-youth-9/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 23:21:19 +0000</pubDate>
		<dc:creator>Emilio Banuelos</dc:creator>
				<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Black Boots Ink]]></category>
		<category><![CDATA[blackbootsink]]></category>
		<category><![CDATA[Dan Farnum]]></category>
		<category><![CDATA[Daniel Farnum]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[Documentary photography]]></category>
		<category><![CDATA[elena carrasco]]></category>
		<category><![CDATA[emilio banuelos]]></category>
		<category><![CDATA[featured-top]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[fotografia]]></category>
		<category><![CDATA[Kija Lucas]]></category>
		<category><![CDATA[lyrical documentary]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[street photography]]></category>
		<category><![CDATA[visual anthropology]]></category>

		<guid isPermaLink="false">http://blackbootsink.com/?p=7935</guid>
		<description><![CDATA[by Dan Farnum For many recent years the FBI has designated my hometown of Saginaw, Michigan as having the most violent crimes per capita in the country. Flint and Detroit are also frequently listed in the top ten. These photographs investigate the condition of cities and neighborhoods in Michigan after years of economic decomposition. This work documents the people who [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-7936" title="Farnum_11" src="http://blackbootsink.com/wp-content/uploads/2011/07/Farnum_11-590x464.jpg" alt="" width="590" height="464" /></p>
<p>by <a title="http://www.danielfarnum.com/" href="http://www.danielfarnum.com/" target="_blank">Dan Farnum</a></p>
<p>For many recent years the FBI has designated my hometown of Saginaw,  Michigan as having the most violent crimes per capita in the country.  Flint and Detroit are also frequently listed in the top ten. These  photographs investigate the condition of cities and neighborhoods in  Michigan after years of economic decomposition. This work documents the  people who remain when others fled and the places they inhabit amidst a  backdrop of mass exodus.</p>
<p>Primarily I focus on teenagers and young adults: The disenfranchised,  the urban pioneers and the hipsters whose youthfulness contrasts the  harsh condition of the places in which they are photographed. These  pictures capture an approachability and vulnerability in people who are  typically misunderstood. Surprising, they have an urge to interact with  the camera.</p>
<p>This is an important and pivotal time in the state’s history due to  the recent national focus on this area brought about by sky rocketing  unemployment, controversial automotive bailouts, and continuing crime.  My background as a former resident allows me to view Michigan with a  level of intimacy and familiarity that more fully addresses the physical  as well as the mental ramifications of living in such a challenging  place.</p>
]]></content:encoded>
			<wfw:commentRss>http://blackbootsink.com/2011/09/young-blood-michigans-urban-youth-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Blood: Michigan&#8217;s Urban Youth</title>
		<link>http://blackbootsink.com/2011/09/young-blood-michigans-urban-youth-8/</link>
		<comments>http://blackbootsink.com/2011/09/young-blood-michigans-urban-youth-8/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 23:12:11 +0000</pubDate>
		<dc:creator>Emilio Banuelos</dc:creator>
				<category><![CDATA[Conversations]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Black Boots Ink]]></category>
		<category><![CDATA[blackbootsink]]></category>
		<category><![CDATA[Dan Farnum]]></category>
		<category><![CDATA[Daniel Farnum]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[Documentary photography]]></category>
		<category><![CDATA[elena carrasco]]></category>
		<category><![CDATA[emilio banuelos]]></category>
		<category><![CDATA[featured-top]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[fotografia]]></category>
		<category><![CDATA[Kija Lucas]]></category>
		<category><![CDATA[lyrical documentary]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[online publication]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Photography workshop]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[street photography]]></category>
		<category><![CDATA[visual anthropology]]></category>

		<guid isPermaLink="false">http://blackbootsink.com/?p=7929</guid>
		<description><![CDATA[by Dan Farnum For many recent years the FBI has designated my hometown of Saginaw, Michigan as having the most violent crimes per capita in the country. Flint and Detroit are also frequently listed in the top ten. These photographs investigate the condition of cities and neighborhoods in Michigan after years of economic decomposition. This work documents the people who [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-7930" title="Farnum_7" src="http://blackbootsink.com/wp-content/uploads/2011/07/Farnum_7-472x590.jpg" alt="" width="472" height="590" /></p>
<p>by <a title="http://www.danielfarnum.com/" href="http://www.danielfarnum.com/" target="_blank">Dan Farnum</a></p>
<p>For many recent years the FBI has designated my hometown of Saginaw,  Michigan as having the most violent crimes per capita in the country.  Flint and Detroit are also frequently listed in the top ten. These  photographs investigate the condition of cities and neighborhoods in  Michigan after years of economic decomposition. This work documents the  people who remain when others fled and the places they inhabit amidst a  backdrop of mass exodus.</p>
<p>Primarily I focus on teenagers and young adults: The disenfranchised,  the urban pioneers and the hipsters whose youthfulness contrasts the  harsh condition of the places in which they are photographed. These  pictures capture an approachability and vulnerability in people who are  typically misunderstood. Surprising, they have an urge to interact with  the camera.</p>
<p>This is an important and pivotal time in the state’s history due to  the recent national focus on this area brought about by sky rocketing  unemployment, controversial automotive bailouts, and continuing crime.  My background as a former resident allows me to view Michigan with a  level of intimacy and familiarity that more fully addresses the physical  as well as the mental ramifications of living in such a challenging  place.</p>
]]></content:encoded>
			<wfw:commentRss>http://blackbootsink.com/2011/09/young-blood-michigans-urban-youth-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Blood: Michigan&#8217;s Urban Youth</title>
		<link>http://blackbootsink.com/2011/09/young-blood-michigans-urban-youth-7/</link>
		<comments>http://blackbootsink.com/2011/09/young-blood-michigans-urban-youth-7/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 23:08:51 +0000</pubDate>
		<dc:creator>Emilio Banuelos</dc:creator>
				<category><![CDATA[Conversations]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Black Boots Ink]]></category>
		<category><![CDATA[blackbootsink]]></category>
		<category><![CDATA[Dan Farnum]]></category>
		<category><![CDATA[Daniel Farnum]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[Documentary photography]]></category>
		<category><![CDATA[elena carrasco]]></category>
		<category><![CDATA[emilio banuelos]]></category>
		<category><![CDATA[featured-top]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[fotografia]]></category>
		<category><![CDATA[Kija Lucas]]></category>
		<category><![CDATA[lyrical documentary]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[online publication]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Photography workshop]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[street photography]]></category>
		<category><![CDATA[visual anthropology]]></category>

		<guid isPermaLink="false">http://blackbootsink.com/?p=7925</guid>
		<description><![CDATA[by Dan Farnum For many recent years the FBI has designated my hometown of Saginaw, Michigan as having the most violent crimes per capita in the country. Flint and Detroit are also frequently listed in the top ten. These photographs investigate the condition of cities and neighborhoods in Michigan after years of economic decomposition. This work documents the people who [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-7927" title="Farnum_8" src="http://blackbootsink.com/wp-content/uploads/2011/07/Farnum_81-590x463.jpg" alt="" width="590" height="463" /></p>
<p>by <a title="http://www.danielfarnum.com/" href="http://www.danielfarnum.com/" target="_blank">Dan Farnum</a></p>
<p>For many recent years the FBI has designated my hometown of Saginaw,  Michigan as having the most violent crimes per capita in the country.  Flint and Detroit are also frequently listed in the top ten. These  photographs investigate the condition of cities and neighborhoods in  Michigan after years of economic decomposition. This work documents the  people who remain when others fled and the places they inhabit amidst a  backdrop of mass exodus.</p>
<p>Primarily I focus on teenagers and young adults: The disenfranchised,  the urban pioneers and the hipsters whose youthfulness contrasts the  harsh condition of the places in which they are photographed. These  pictures capture an approachability and vulnerability in people who are  typically misunderstood. Surprising, they have an urge to interact with  the camera.</p>
<p>This is an important and pivotal time in the state’s history due to  the recent national focus on this area brought about by sky rocketing  unemployment, controversial automotive bailouts, and continuing crime.  My background as a former resident allows me to view Michigan with a  level of intimacy and familiarity that more fully addresses the physical  as well as the mental ramifications of living in such a challenging  place.</p>
]]></content:encoded>
			<wfw:commentRss>http://blackbootsink.com/2011/09/young-blood-michigans-urban-youth-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Blood: Michigan&#8217;s Urban Youth</title>
		<link>http://blackbootsink.com/2011/08/young-blood-michigans-urban-youth-6/</link>
		<comments>http://blackbootsink.com/2011/08/young-blood-michigans-urban-youth-6/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 23:03:16 +0000</pubDate>
		<dc:creator>Emilio Banuelos</dc:creator>
				<category><![CDATA[Conversations]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Black Boots Ink]]></category>
		<category><![CDATA[blackbootsink]]></category>
		<category><![CDATA[Dan Farnum]]></category>
		<category><![CDATA[Daniel Farnum]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[Documentary photography]]></category>
		<category><![CDATA[elena carrasco]]></category>
		<category><![CDATA[emilio banuelos]]></category>
		<category><![CDATA[featured-top]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[fotografia]]></category>
		<category><![CDATA[Kija Lucas]]></category>
		<category><![CDATA[lyrical documentary]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[online publication]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Photography workshop]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[street photography]]></category>
		<category><![CDATA[visual anthropology]]></category>

		<guid isPermaLink="false">http://blackbootsink.com/?p=7922</guid>
		<description><![CDATA[by Dan Farnum For many recent years the FBI has designated my hometown of Saginaw, Michigan as having the most violent crimes per capita in the country. Flint and Detroit are also frequently listed in the top ten. These photographs investigate the condition of cities and neighborhoods in Michigan after years of economic decomposition. This work documents the people who [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-7923" title="Farnum_12" src="http://blackbootsink.com/wp-content/uploads/2011/07/Farnum_12-590x465.jpg" alt="" width="590" height="465" /></p>
<p>by <a title="http://www.danielfarnum.com/" href="http://www.danielfarnum.com/" target="_blank">Dan Farnum</a></p>
<p>For many recent years the FBI has designated my hometown of Saginaw,  Michigan as having the most violent crimes per capita in the country.  Flint and Detroit are also frequently listed in the top ten. These  photographs investigate the condition of cities and neighborhoods in  Michigan after years of economic decomposition. This work documents the  people who remain when others fled and the places they inhabit amidst a  backdrop of mass exodus.</p>
<p>Primarily I focus on teenagers and young adults: The disenfranchised,  the urban pioneers and the hipsters whose youthfulness contrasts the  harsh condition of the places in which they are photographed. These  pictures capture an approachability and vulnerability in people who are  typically misunderstood. Surprising, they have an urge to interact with  the camera.</p>
